Type | Information |
---|---|
HS Code | 64011000 (6401.10.00) |
Product description | Waterproof footwear, not mechanically assembled, w/outer soles & uppers of rubber or plastics, w/metal toecap |
Bound? | 37.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | pairs (PRS) |
MFN duty rate | 37.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (CA,D,IL,JO,MX,R) 15% (AU) 18.7% (BH) 22.5% (CL) 16.6% (MA) 30% (OM,PE) 5.40% (P) 11.2% (SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() 15% : ![]() 18.7% : ![]() 22.5% : ![]() 16.6% : ![]() 30% : ![]() ![]() 5.40% : ![]() 11.2% : ![]() |
|
|
Importing US states 640110 |
|
Exporting US states 640110 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Waterproof footwear, not mechanically assembled, w/outer soles & uppers of rubber or plastics, w/metal toecap Waterproof footwear not mechanically assembled w/outer soles & uppers rubber plastics w/metal toecap |