Type | Information |
---|---|
HS Code | 65051000 (6505.10.00) |
Product description | Hair-nets of any material, whether or not lined or trimmed |
Bound? | 9.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 9.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MX,OM,PE,SG) 4.2% (MA) 4.70% (P) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4.2% : ![]() 4.70% : ![]() |
|
|
Importing US states 650510 |
|
Exporting US states 650510 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Hair-nets of any material, whether or not lined or trimmed Hair-nets any material whether not lined trimmed |