Type | Information |
---|---|
HS Code | 70181010 (7018.10.10) |
Product description | Glass imitation pearls and pearl beads of all shapes and colors, whether or not drilled, not strung and not set |
Bound? | 4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | no units collected (X) |
MFN duty rate | 4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 701810 |
|
Exporting US states 701810 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Glass imitation pearls and pearl beads of all shapes and colors, whether or not drilled, not strung and not set Glass imitation precious or semiprecious stones (except beads) Glass beads (o/than imitat. pearls) & similar glass smallwares, nesoi Glass imitation pearls pearl beads all shapes colors whether not drilled strung set |