| Type | Information |
|---|---|
| HS Code | 08129010 (0812.90.10) |
| Product description | Mixtures of two or more fruits, provisionally preserved, but unsuitable in that state for consumption |
| Bound? | 11.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 11.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,BH,CA,D,E,IL,J,JO,MA,MX,P,PE) 4.4% (AU) 1.4% (CL,SG) 6.7% (OM) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate4.4% : Australia Special Rate1.4% : Chile Special Rate Singapore Special Rate6.7% : Oman Special Rate |
|
|
|
| Importing US states 081290 |
|
| Exporting US states 081290 |
|
| Code in major importing and exporting languages |
|
| Similar: 08129010-mixtures-of-two-or-more-fruits-provisionally 08129020-citrus-fruit-provisionally-preserved-but 08129030-figs-provisionally-preserved-but-unsuitable-in 08129040-pineapples-provisionally-preserved-but 08129050-strawberries-provisionally-preserved-but 08129090-fruit-and-nuts-nesi-including-mixtures Mixtures fruits provisionally preserved unsuitable consumption More on HS code 08129010 |
|